RIGHT WING NANDAN HOMES

Edulabad, Ghatkesar Municipality.


Connectivity

  • Approach 100 Feet Road.
  • 08 Min. drive from Ghatkesar Railway Station.
  • 08 Min. drive from Warangal Highway.
  • 10 Min. drive from ORR.
  • 18 Min. drive from Uppal Metro Station.
  • 45 Min. drive from Rajiv Gandhi International Airport.
  • City Bus Transport Available to Our Venture.
  • Proposed Metro (Uppal to Bibinagar).

Download Brochure

Check Available Plots in RIGHT WING NANDAN HOMES

At RIGHT WING NANDAN HOMES, we’re not just offering land –we’re creating a community. This is our Society, built with heart, planning, and a strong vision for the future. Every corner is thoughtfully designed to give you a peaceful, smart and secure lifestyle –not just a property investment.

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

62

Society Facility

Beautiful Entrance Arch

Compound Wall

Avenue Plantation

Water Supply & Electricity

Underground Drainage & Street Lighting

CC Roads

Rain Water Harvesting

24x7 Security

RIGHT WING Nandan Homes Location

Area Table of RIGHT WING Nandan Homes

The Table below shows the Plot Width, Plot Length and Plot Size.

Plot No. Plot Width (in Feet) Plot Length (in Feet) Plot Size (in SQ Yards.) Status
1 30 45 208 Booked
2 30 45 150 Mortgaged
3 30 45 150 Mortgaged
4 30 45 150 Mortgaged
5 30 45 150 Booked
6 30 45 150 Mortgaged
7 30 45 150 Mortgaged
8 30 45 150 Mortgaged
9 36.4 36 151 Mortgaged
10 31.9 50 177 Available
11 30 50 167 Booked
12 30 50 167 Sold
13 30 50 167 Available
14 30 50 167 Booked
15 30 50 167 Booked
16 30 50 167 Booked
17 30 50 167 Sold
18 30 50 167 Available
19 50 50 278 Booked
20 33.7 80 283 Mortgaged
21 61.5 72.8 297 Mortgaged
22 32 60 213 Sold
23 32 60 213 Available
24 50 50 278 Available
25 30 50 167 Booked
26 30 50 167 Available
27 30 50 167 Sold
28 30 50 167 Available
29 30 50 167 Available
30 30 50 167 Available
31 30 50 167 Available
32 30 50 167 Available
33 31.9 50 177 Available
34 36 60 240 Sold
35 30 60 200 Sold
36 30 60 200 Sold
37 30 60 200 Sold
38 30 60 200 Sold
39 30 60 200 Sold
40 30 60 200 Sold
41 30 60 200 Available
42 30 50 167 Sold
43 30 50 167 Sold
44 30 50 167 Sold
45 52.8 60 285 Booked
46 30 60 200 Sold
47 30 60 200 Available
48 38 60 253 Sold
49 56.2 64.8 393 Booked
50 30 60 200 Sold
51 30 60 200 Available
52 30 60 200 Booked
53 30 60 200 Sold
54 30 60 200 Sold
55 30 60 200 Available
56 30 50 261 Sold
57 30 41.8 150 Available
58 30 46 167 Sold
59 30 54.3 194 Available
60 30 62 218 Available
61 61.7 50 177 Sold
62 61.7 50 251 Sold
Displaying 00 of 0 Records