RIGHT WING GREEN AVENUE

Aushapur, Ghatkesar Municipality.


Connectivity

  • Approach 100 Feet Road.
  • 01 Min. drive from Aushapur, Ghatkesar Municipality.
  • 02 Min. drive from Railway Station.
  • 03 Min. drive from Warangal Highway.
  • 15 Min. drive from Uppal Metro Station.
  • 45 Min. drive from Rajiv Gandhi International Airport.
  • City Bus Transport Available to Our Venture.

Download Brochure

Check Available Plots in RIGHT WING GREEN AVENUE

At RIGHT WING GREEN AVENUE, we’re not just offering land –we’re creating a community. This is our Society, built with heart, planning, and a strong vision for the future. Every corner is thoughtfully designed to give you a peaceful, smart and secure lifestyle –not just a property investment.

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

62

63

64

65

66

67

68

69

70

Society Facility

Beautiful Entrance Arch

Compound Wall

Avenue Plantation

Water Supply & Electricity

Underground Drainage & Street Lighting

100 & 30 Feet Wide BT Roads

Rain Water Harvesting

24x7 Security

RIGHT WING GREEN AVENUE Location

Area Table of RIGHT WING GREEN AVENUE

The Table below shows the Plot Width, Plot Length and Plot Size.

Plot No. Plot Width (in Feet) Plot Length (in Feet) Plot Size (in SQ Yards.) Status
1 27.2 54.5 180 Sold
2 48.4 72.4 286 Mortgaged
3 47.8 55 292 Sold
4 36 55 220 Sold
5 37.9 55 208 Sold
6 44 55 247 Sold
7 30 55 183 Sold
8 36 55 220 Sold
9 36 55 220 Sold
10 59.10 55 458 Mortgaged
11 47.7 50 227 Sold
12 30 50 167 Sold
13 30 50 167 Sold
14 36 50 200 Sold
15 36 50 200 Sold
16 36 50 200 Sold
17 37.2 50 194 Sold
18 59.10 55.11 336 Sold
19 36 55 220 Sold
20 36 55 220 Sold
21 30 55 183 Sold
22 30 55 183 Sold
23 63.7 55 358 Sold
24 33.7 50 176 Sold
25 30 50 167 Sold
26 18 50 100 Booked
27 30 50 167 Sold
28 36 50 200 Sold
29 36 50 200 Sold
30 49.9 50.10 250 Sold
31 30 55 205 Available
32 36 55 220 Sold
33 36 55 220 Sold
34 30 55 183 Sold
35 30 55 183 Sold
36 30 55 183 Sold
37 31.5 55 192 Sold
38 31.5 50 174 Sold
39 30 50 167 Sold
40 30 50 167 Sold
41 30 50 167 Sold
42 36 50 200 Sold
43 36 50 200 Sold
44 30 50 186 Available
45 64.11 50.10 336 Mortgaged
46 44.5 55 272 Mortgaged
47 30 55 183 Mortgaged
48 36 55 220 Mortgaged
49 36 55 220 Sold
50 30 55 183 Sold
51 30 55 183 Sold
52 30 55 183 Sold
53 31.1 55 190 Sold
54 31 50 171 Available
55 30 50 167 Available
56 30 50 167 Sold
57 30 50 167 Sold
58 36 50 200 Sold
59 36 50 200 Mortgaged
60 30 50 167 Mortgaged
61 69.7 53.7 333 Mortgaged
62 38.10 53.4 160 Mortgaged
63 32.8 66.3 199 Mortgaged
64 36 40 160 Mortgaged
65 39.2 41.9 136 Mortgaged
66 36 55 220 Sold
67 30 55 183 Sold
68 30 55 183 Sold
69 30 55 183 Sold
70 30 55 183 Sold
Displaying 00 of 0 Records